All files index.ts

100% Statements 1/1
100% Branches 0/0
100% Functions 0/0
100% Lines 1/1

Press n or j to go to the next uncovered block, b, p or k for the previous block.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156      1x                                                                                                                                                                                                                                                                                                                
/**
 * A array with color name -> decimal rgbs. Based on https://www.w3.org/TR/css-color-4/#colors-named
 */
const decimal = [
  [240, 248, 255],
  [250, 235, 215],
  [0, 255, 255],
  [127, 255, 212],
  [240, 255, 255],
  [245, 245, 220],
  [255, 228, 196],
  [0, 0, 0],
  [255, 235, 205],
  [0, 0, 255],
  [138, 43, 226],
  [165, 42, 42],
  [222, 184, 135],
  [95, 158, 160],
  [127, 255, 0],
  [210, 105, 30],
  [255, 127, 80],
  [100, 149, 237],
  [255, 248, 220],
  [220, 20, 60],
  [0, 255, 255],
  [0, 0, 139],
  [0, 139, 139],
  [184, 134, 11],
  [169, 169, 169],
  [0, 100, 0],
  [169, 169, 169],
  [189, 183, 107],
  [139, 0, 139],
  [85, 107, 47],
  [255, 140, 0],
  [153, 50, 204],
  [139, 0, 0],
  [233, 150, 122],
  [143, 188, 143],
  [72, 61, 139],
  [47, 79, 79],
  [47, 79, 79],
  [0, 206, 209],
  [148, 0, 211],
  [255, 20, 147],
  [0, 191, 255],
  [105, 105, 105],
  [105, 105, 105],
  [30, 144, 255],
  [178, 34, 34],
  [255, 250, 240],
  [34, 139, 34],
  [255, 0, 255],
  [220, 220, 220],
  [248, 248, 255],
  [255, 215, 0],
  [218, 165, 32],
  [128, 128, 128],
  [0, 128, 0],
  [173, 255, 47],
  [128, 128, 128],
  [240, 255, 240],
  [255, 105, 180],
  [205, 92, 92],
  [75, 0, 130],
  [255, 255, 240],
  [240, 230, 140],
  [230, 230, 250],
  [255, 240, 245],
  [124, 252, 0],
  [255, 250, 205],
  [173, 216, 230],
  [240, 128, 128],
  [224, 255, 255],
  [250, 250, 210],
  [211, 211, 211],
  [144, 238, 144],
  [211, 211, 211],
  [255, 182, 193],
  [255, 160, 122],
  [32, 178, 170],
  [135, 206, 250],
  [119, 136, 153],
  [119, 136, 153],
  [176, 196, 222],
  [255, 255, 224],
  [0, 255, 0],
  [50, 205, 50],
  [250, 240, 230],
  [255, 0, 255],
  [128, 0, 0],
  [102, 205, 170],
  [0, 0, 205],
  [186, 85, 211],
  [147, 112, 219],
  [60, 179, 113],
  [123, 104, 238],
  [0, 250, 154],
  [72, 209, 204],
  [199, 21, 133],
  [25, 25, 112],
  [245, 255, 250],
  [255, 228, 225],
  [255, 228, 181],
  [255, 222, 173],
  [0, 0, 128],
  [253, 245, 230],
  [128, 128, 0],
  [107, 142, 35],
  [255, 165, 0],
  [255, 69, 0],
  [218, 112, 214],
  [238, 232, 170],
  [152, 251, 152],
  [175, 238, 238],
  [219, 112, 147],
  [255, 239, 213],
  [255, 218, 185],
  [205, 133, 63],
  [255, 192, 203],
  [221, 160, 221],
  [176, 224, 230],
  [128, 0, 128],
  [102, 51, 153],
  [255, 0, 0],
  [188, 143, 143],
  [65, 105, 225],
  [139, 69, 19],
  [250, 128, 114],
  [244, 164, 96],
  [46, 139, 87],
  [255, 245, 238],
  [160, 82, 45],
  [192, 192, 192],
  [135, 206, 235],
  [106, 90, 205],
  [112, 128, 144],
  [112, 128, 144],
  [255, 250, 250],
  [0, 255, 127],
  [70, 130, 180],
  [210, 180, 140],
  [0, 128, 128],
  [216, 191, 216],
  [255, 99, 71],
  [64, 224, 208],
  [238, 130, 238],
  [245, 222, 179],
  [255, 255, 255],
  [245, 245, 245],
  [255, 255, 0],
  [154, 205, 50],
];
 
export default decimal;