Global
China
Org
| ava | login | location | company | followers | following | repos | created at |
|---|---|---|---|---|---|---|---|
|
|
1
OpenAI
openai
|
Unknown | Unknown | 142.37k | 0 | 278 | 2015/10/3 |
|
|
microsoft | Redmond, WA | Unknown | 133.504k | 0 | 8442 | 2013/12/10 |
|
|
3
DeepSeek
deepseek-ai
|
Unknown | Unknown | 114.363k | 0 | 46 | 2023/10/18 |
|
|
anthropics | United States of America | Unknown | 96.222k | 0 | 117 | 2020/12/19 |
|
|
5
GitHub
github
|
United States of America | Unknown | 94.395k | 0 | 573 | 2008/5/11 |
|
|
United States of America | Unknown | 81.874k | 0 | 2943 | 2012/1/18 | |
|
|
huggingface | NYC + Paris | Unknown | 70.617k | 0 | 481 | 2017/2/12 |
|
|
storytold | Unknown | Unknown | 68.26k | 0 | 78 | 2021/1/3 |
|
|
TheAlgorithms | India | Unknown | 64.657k | 0 | 44 | 2016/7/16 |
|
|
10
Epic Games
EpicGames
|
United States | Unknown | 55.17k | 0 | 56 | 2014/2/7 |
|
|
modelcontextprotocol | Unknown | Unknown | 51.853k | 0 | 49 | 2024/9/20 |
|
|
Microsoft-corp | Redmond, WA | Unknown | 47.834k | 0 | 0 | 2018/3/7 |
|
|
Visual-Studio-Code | Unknown | Unknown | 43.709k | 0 | 1 | 2020/2/15 |
|
|
14
Apple
apple
|
Cupertino, CA | Unknown | 40.897k | 0 | 192 | 2015/1/21 |
|
|
facebookresearch | Menlo Park, California | Unknown | 38.385k | 0 | 1470 | 2016/1/28 |
|
|
meta | Menlo Park, California | Unknown | 37.254k | 0 | 185 | 2009/4/2 |
|
|
freeCodeCamp | United States of America | Unknown | 35.1k | 0 | 245 | 2014/11/22 |
|
|
18
Datawhale
datawhalechina
|
Unknown | Unknown | 34.991k | 0 | 227 | 2018/12/21 |
|
|
19
Python
python
|
Unknown | Unknown | 32.966k | 0 | 99 | 2012/3/11 |
|
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknown | 32.674k | 0 | 836 | 2012/5/10 |
|
|
community | Unknown | Unknown | 32.525k | 0 | 10 | 2021/11/5 |
|
|
vercel | Unknown | Unknown | 32.018k | 0 | 244 | 2015/10/5 |
|
|
ReVanced | United States of America | Unknown | 31.259k | 0 | 50 | 2022/3/14 |
|
|
google-deepmind | Unknown | Unknown | 27.75k | 0 | 415 | 2014/8/30 |
|
|
25
GPU.net
brahmGAN
|
India | Unknown | 27.172k | 0 | 18 | 2023/2/24 |
|
|
termux | Unknown | Unknown | 25.785k | 0 | 63 | 2014/7/8 |
|
|
apache | Unknown | Unknown | 24.955k | 0 | 3176 | 2009/1/17 |
|
|
openclaw | Unknown | Unknown | 24.28k | 0 | 97 | 2026/1/4 |
|
|
dotnet | Unknown | Unknown | 23.655k | 0 | 281 | 2014/10/10 |
|
|
langchain-ai | United States of America | Unknown | 23.367k | 0 | 269 | 2023/3/2 |
|
|
31
Unicity Labs
unicitynetwork
|
Unknown | Unknown | 23.222k | 0 | 82 | 2024/10/21 |
|
|
GoogleCloudPlatform | Unknown | Unknown | 22.613k | 0 | 1543 | 2012/11/16 |
|
|
flutter | Unknown | Unknown | 22.579k | 0 | 25 | 2015/9/3 |
|
|
34
tensorflow
tensorflow
|
Unknown | Unknown | 22.09k | 0 | 107 | 2015/11/4 |
|
|
cs50 | Cambridge, Massachusetts, USA | Unknown | 21.77k | 0 | 129 | 2011/5/15 |
|
|
home-assistant | Your home | Unknown | 21.665k | 0 | 131 | 2015/8/18 |
|
|
tachiyomiorg | Unknown | Unknown | 21.6k | 0 | 14 | 2019/7/25 |
|
|
38
Alibaba
alibaba
|
Hangzhou, China | Unknown | 21.569k | 0 | 545 | 2012/7/12 |
|
|
vuejs | All Over the World | Unknown | 20.841k | 0 | 124 | 2013/12/7 |
|
|
QwenLM | China | Unknown | 20.393k | 0 | 61 | 2023/8/2 |
|
|
PacktPublishing | Birmingham, UK | Unknown | 20.152k | 0 | 9342 | 2015/2/12 |
|
|
android | Unknown | Unknown | 19.824k | 0 | 149 | 2017/10/10 |
|
|
bytedance | Singapore | Unknown | 19.306k | 0 | 424 | 2013/4/15 |
|
|
codecrafters-io | United States of America | Unknown | 19.303k | 0 | 140 | 2019/12/15 |
|
|
rust-lang | United States of America | Unknown | 19.077k | 0 | 249 | 2013/9/10 |
|
|
46
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknown | 19.044k | 0 | 580 | 2010/6/25 |
|
|
google-research | Earth | Unknown | 18.827k | 0 | 369 | 2018/10/3 |
|
|
48
AWS Samples
aws-samples
|
Unknown | Unknown | 18.801k | 0 | 9460 | 2014/9/26 |
|
|
aws | United States of America | Unknown | 17.388k | 0 | 561 | 2012/8/28 |
|
|
spring-projects | United States of America | Unknown | 17.138k | 0 | 76 | 2010/6/29 |
|
|
nodejs | Unknown | Unknown | 16.821k | 0 | 233 | 2014/11/25 |
|
|
ossu | Unknown | Unknown | 16.743k | 0 | 10 | 2015/10/3 |
|
|
charmbracelet | /dev/tty | Unknown | 16.516k | 0 | 57 | 2019/11/4 |
|
|
flipperdevices | Unknown | Unknown | 16.132k | 0 | 136 | 2019/11/9 |
|
|
docker | United States of America | Unknown | 15.938k | 0 | 156 | 2013/9/10 |
|
|
google-gemini | United States of America | Unknown | 15.936k | 0 | 50 | 2024/2/29 |
|
|
netlify | San Francisco | Unknown | 15.857k | 0 | 381 | 2014/6/15 |
|
|
Unknown | Unknown | 15.855k | 0 | 102 | 2009/1/29 | |
|
|
Azure | United States of America | Unknown | 15.594k | 0 | 2756 | 2014/3/3 |
|
|
60
ethereum
ethereum
|
Unknown | Unknown | 15.461k | 0 | 333 | 2013/12/24 |
|
|
n8n-io | Germany | Unknown | 15.344k | 0 | 53 | 2018/11/30 |
|
|
62
Obsidian.md
obsidianmd
|
Unknown | Unknown | 15.261k | 0 | 20 | 2020/5/8 |
|
|
63
Tencent
Tencent
|
Shenzhen, China | Unknown | 15.106k | 0 | 309 | 2016/4/14 |
|
|
intel-innersource | Unknown | Unknown | 15.051k | 0 | 0 | 2019/9/13 |
|
|
65
Tsoding
tsoding
|
Unknown | Unknown | 14.941k | 0 | 310 | 2016/4/21 |
|
|
kubernetes | Unknown | Unknown | 14.771k | 0 | 81 | 2015/8/3 |
|
|
twbs | San Francisco | Unknown | 14.431k | 0 | 28 | 2012/11/29 |
|
|
HKUDS | Hong Kong | Unknown | 14.147k | 0 | 93 | 2022/11/14 |
|
|
JetBrains | Netherlands | Unknown | 14.135k | 0 | 874 | 2011/6/27 |
|
|
70
pytorch
pytorch
|
where the eigens are valued | Unknown | 14.008k | 0 | 71 | 2016/8/13 |
|
|
ValveSoftware | Unknown | Unknown | 13.982k | 0 | 55 | 2012/12/19 |
|
|
xai-org | United States of America | Unknown | 13.854k | 0 | 12 | 2023/4/9 |
|
|
Stability-AI | United Kingdom | Unknown | 13.758k | 0 | 109 | 2022/3/4 |
|
|
mdn | Worldwide | Unknown | 13.379k | 0 | 136 | 2014/5/13 |
|
|
Unity-Technologies | Copenhagen, Denmark | Unknown | 13.148k | 0 | 818 | 2010/10/4 |
|
|
76
Godot Engine
godotengine
|
Worldwide | Unknown | 12.941k | 0 | 70 | 2014/1/4 |
|
|
77
Go
golang
|
Unknown | Unknown | 12.93k | 0 | 61 | 2013/5/1 |
|
|
78
OWASP
OWASP
|
United States of America | Unknown | 12.826k | 0 | 1443 | 2009/11/20 |
|
|
supabase | United States of America | Unknown | 12.777k | 0 | 179 | 2019/8/24 |
|
|
open-mmlab | China | Unknown | 12.776k | 0 | 54 | 2014/12/19 |
|
|
THUDM | FIT Building, Tsinghua University | Unknown | 12.52k | 0 | 130 | 2019/3/15 |
|
|
82
iptv-org
iptv-org
|
Unknown | Unknown | 12.392k | 0 | 8 | 2019/9/29 |
|
|
lmstudio-ai | Unknown | Unknown | 12.378k | 0 | 12 | 2023/5/16 |
|
|
projectdiscovery | Unknown | Unknown | 12.313k | 0 | 127 | 2019/5/24 |
|
|
85
Unicity Labs
unicity-sphere
|
Unknown | Unknown | 12.056k | 0 | 12 | 2026/2/14 |
|
|
uprockcom | Unknown | Unknown | 11.933k | 0 | 20 | 2022/4/8 |
|
|
NVlabs | Unknown | Unknown | 11.91k | 0 | 516 | 2012/11/1 |
|
|
discord | San Francisco, CA | Unknown | 11.866k | 0 | 332 | 2012/7/12 |
|
|
awslabs | Seattle, WA | Unknown | 11.823k | 0 | 1044 | 2013/1/17 |
|
|
TheOdinProject | Unknown | Unknown | 11.82k | 0 | 21 | 2013/5/15 |
|
|
intel-sandbox | Unknown | Unknown | 11.776k | 0 | 0 | 2020/3/12 |
|
|
nextcloud | Worldwide | Unknown | 11.749k | 0 | 375 | 2016/5/5 |
|
|
replicate | Unknown | Unknown | 11.743k | 0 | 169 | 2020/1/28 |
|
|
TanStack | Unknown | Unknown | 11.713k | 0 | 32 | 2020/10/7 |
|
|
skills | Unknown | Unknown | 11.648k | 0 | 53 | 2022/4/15 |
|
|
zen-browser | Unknown | Unknown | 11.585k | 0 | 18 | 2024/3/28 |
|
|
97
EurekaLabsAI
EurekaLabsAI
|
Unknown | Unknown | 11.522k | 0 | 0 | 2024/7/8 |
|
|
actions | Unknown | Unknown | 11.472k | 0 | 84 | 2018/10/10 |
|
|
ultralytics | United States of America | Unknown | 11.467k | 0 | 57 | 2017/4/1 |
|
|
100
Meta Llama
meta-llama
|
Unknown | Unknown | 11.421k | 0 | 12 | 2023/12/9 |
|
|
bitwarden | Earth | Unknown | 11.385k | 0 | 69 | 2015/11/23 |
|
|
laravel | Unknown | Unknown | 11.218k | 0 | 154 | 2011/8/4 |
|
|
103
HashiCorp
hashicorp
|
San Francisco, CA | Unknown | 11.116k | 0 | 946 | 2011/5/1 |
|
|
EbookFoundation | virtual | Unknown | 11.05k | 0 | 37 | 2015/9/4 |
|
|
code50 | United States of America | Unknown | 11.014k | 0 | 0 | 2021/8/23 |
|
|
106
Mozilla
mozilla
|
Mountain View, California | Unknown | 10.96k | 0 | 2586 | 2009/9/26 |
|
|
signalapp | Everywhere and nowhere | Unknown | 10.883k | 0 | 126 | 2011/3/31 |
|
|
astral-sh | United States of America | Unknown | 10.824k | 0 | 96 | 2022/10/17 |
|
|
bosch-copilot | Unknown | Unknown | 10.734k | 0 | 0 | 2023/6/23 |
|
|
110
Unicity AOS
unicity-aos
|
Switzerland | Unknown | 10.718k | 0 | 34 | 2026/2/15 |
|
|
111
Asahi Linux
AsahiLinux
|
Unknown | Unknown | 10.69k | 0 | 43 | 2020/12/17 |
|
|
ollama | Unknown | Unknown | 10.648k | 0 | 4 | 2023/11/21 |
|
|
113
GitHub Desktop
desktop
|
Everywhere | Unknown | 10.526k | 0 | 18 | 2015/7/3 |
|
|
NationalSecurityAgency | United States | Unknown | 10.494k | 0 | 89 | 2015/3/3 |
|
|
catppuccin | Unknown | Unknown | 10.481k | 0 | 362 | 2021/10/31 |
|
|
116
Netflix, Inc.
Netflix
|
Los Gatos, California | Unknown | 10.427k | 0 | 239 | 2011/7/13 |
|
|
Fractal-Compute-Orchestrations | Pakistan | Unknown | 10.413k | 0 | 4 | 2026/5/12 |
|
|
118
Base
base-org
|
Unknown | Unknown | 10.376k | 0 | 1 | 2022/7/1 |
|
|
vercel-labs | Unknown | Unknown | 10.292k | 0 | 397 | 2022/7/1 |
|
|
120
NASA
nasa
|
United States of America | Unknown | 10.283k | 0 | 636 | 2011/6/13 |
|
|
121
DIO
digitalinnovationone
|
Unknown | Unknown | 10.202k | 0 | 302 | 2017/3/6 |
|
|
NousResearch | Unknown | Unknown | 10.121k | 0 | 116 | 2023/5/20 |
|
|
123
Moonshot AI
MoonshotAI
|
Unknown | Unknown | 10.101k | 0 | 43 | 2023/3/28 |
|
|
GrapheneOS | Toronto, Ontario, Canada | Unknown | 10.076k | 0 | 197 | 2019/3/23 |
|
|
tc39 | The web | Unknown | 10.045k | 0 | 338 | 2012/5/10 |
|
|
pmndrs | https://opencollective.com/pmndrs | Unknown | 9.999k | 0 | 103 | 2018/12/11 |
|
|
127
Django
django
|
Internet | Unknown | 9.89k | 0 | 31 | 2008/10/6 |
|
|
dair-ai | Planet Earth | Unknown | 9.874k | 0 | 70 | 2017/7/23 |
|
|
129
Curso em Vídeo
cursoemvideo
|
Brazil | Unknown | 9.87k | 0 | 5 | 2014/9/7 |
|
|
130
Git Ecosystem
git-ecosystem
|
Unknown | Unknown | 9.738k | 0 | 4 | 2020/4/28 |
|
|
131
Scroll
scroll-tech
|
Unknown | Unknown | 9.727k | 0 | 154 | 2021/7/21 |
|
|
MicrosoftLearning | Unknown | Unknown | 9.571k | 0 | 372 | 2015/1/9 |
|
|
MicrosoftDocs | Redmond, WA | Unknown | 9.53k | 0 | 711 | 2016/9/27 |
|
|
tailwindlabs | Unknown | Unknown | 9.51k | 0 | 27 | 2020/6/18 |
|
|
DataTalksClub | World wide | Unknown | 9.413k | 0 | 47 | 2020/10/11 |
|
|
136
Mistral
mistralai
|
Unknown | Unknown | 9.367k | 0 | 30 | 2023/5/2 |
|
|
137
Odoo
odoo
|
Belgium | Unknown | 9.151k | 0 | 46 | 2014/1/10 |
|
|
espressif | Shanghai, China | Unknown | 9.125k | 0 | 348 | 2014/10/30 |
|
|
139
bluesky-social
bluesky-social
|
Unknown | Unknown | 9.063k | 0 | 66 | 2021/11/18 |
|
|
140
Bitcoin
bitcoin
|
Unknown | Unknown | 9.01k | 0 | 4 | 2010/12/18 |
|
|
IBM | United States of America | Unknown | 8.99k | 0 | 3473 | 2012/2/21 |
|
|
142
Azure Samples
Azure-Samples
|
Redmond, WA | Unknown | 8.918k | 0 | 3343 | 2012/6/13 |
|
|
angular | United States of America | Unknown | 8.797k | 0 | 214 | 2009/10/13 |
|
|
Shopify | The Internet | Unknown | 8.759k | 0 | 1241 | 2008/4/21 |
|
|
145
Fireship
fireship-io
|
Unknown | Unknown | 8.528k | 0 | 116 | 2018/12/31 |
|
|
146
MorpheApp
MorpheApp
|
Unknown | Unknown | 8.484k | 0 | 23 | 2025/11/26 |
|
|
147
shadowsocks
shadowsocks
|
Unknown | Unknown | 8.405k | 0 | 70 | 2012/12/10 |
|
|
worldcoin | Unknown | Unknown | 8.316k | 0 | 160 | 2020/2/11 |
|
|
149
Zero To Mastery
zero-to-mastery
|
Unknown | Unknown | 8.313k | 0 | 128 | 2018/1/12 |
|
|
massgravel | Unknown | Unknown | 8.302k | 0 | 13 | 2020/1/12 |
|
|
open-telemetry | Unknown | Unknown | 8.197k | 0 | 113 | 2019/4/25 |
|
|
MiniMax-AI | Unknown | Unknown | 8.125k | 0 | 39 | 2025/1/14 |
|
|
w3c | World Wide Web | Unknown | 8.084k | 0 | 1110 | 2010/8/28 |
|
|
154
Intel-Restricted
intel-restricted
|
Unknown | Unknown | 8.036k | 0 | 0 | 2020/9/16 |
|
|
cncf | San Francisco, CA | Unknown | 8.024k | 0 | 175 | 2015/7/22 |
|
|
156
Cursor
cursor
|
Unknown | Unknown | 7.996k | 0 | 10 | 2023/3/2 |
|
|
taikoxyz | Unknown | Unknown | 7.948k | 0 | 128 | 2022/2/5 |
|
|
158
Clash Verge Rev
clash-verge-rev
|
Unknown | Unknown | 7.936k | 0 | 19 | 2023/11/30 |
|
|
159
Fossify
FossifyOrg
|
Earth, Milky Way | Unknown | 7.919k | 0 | 30 | 2023/12/3 |
|
|
grafana | Sweden | Unknown | 7.652k | 0 | 525 | 2014/4/6 |
|
|
Fuelet | Unknown | Unknown | 7.643k | 0 | 7 | 2022/12/7 |
|
|
meshtastic | United States of America | Unknown | 7.621k | 0 | 148 | 2020/2/29 |
|
|
OpenBMB | Unknown | Unknown | 7.524k | 0 | 94 | 2021/9/1 |
|
|
164
Raspberry Pi
raspberrypi
|
Cambridge, UK | Unknown | 7.49k | 0 | 117 | 2011/12/30 |
|
|
165
Firebase
firebase
|
San Francisco, CA | Unknown | 7.454k | 0 | 103 | 2012/1/16 |
|
|
166
PaddlePaddle
PaddlePaddle
|
China | Unknown | 7.352k | 0 | 111 | 2016/11/17 |
|
|
Homebrew | GitHub | Unknown | 7.34k | 0 | 29 | 2012/3/5 |
|
|
EddieHubCommunity | 0.0.0.0 | Unknown | 7.339k | 0 | 31 | 2020/6/3 |
|
|
alura-cursos | Unknown | Unknown | 7.256k | 0 | 1894 | 2013/7/9 |
|
|
OptimaiNetwork | Singapore | Unknown | 7.187k | 0 | 10 | 2024/3/30 |
|
|
171
Unitree Robotics
unitreerobotics
|
Hangzhou China | Unknown | 7.18k | 0 | 59 | 2018/11/13 |
|
|
172
GoogleChrome
GoogleChrome
|
Unknown | Unknown | 7.171k | 0 | 51 | 2012/5/25 |
|
|
173
Ghostty
ghostty-org
|
United States of America | Unknown | 7.166k | 0 | 6 | 2024/5/8 |
|
|
spaceandtimefdn | California | Unknown | 7.121k | 0 | 22 | 2022/3/14 |
|
|
anomalyco | Unknown | Unknown | 7.058k | 0 | 98 | 2020/6/7 |
|
|
matrix-org | Unknown | Unknown | 7.051k | 0 | 332 | 2014/8/11 |
|
|
LinkedInLearning | Unknown | Unknown | 7.028k | 0 | 1644 | 2017/5/9 |
|
|
Uniswap | Ethereum | Unknown | 7.015k | 0 | 175 | 2018/2/3 |