GitHub Organization User Ranking

Last cache created on 2026/6/8 by Github API v3. Create by 小弟调调™.
Users Repos Trending
Global China Org
ava login location company followers following repos created at
OpenAI openai Unknow Unknow 77.555k 0 166 2015/10/3
Microsoft microsoft Redmond, WA Unknow 64.317k 0 6163 2013/12/10
Google google Unknow Unknow 39.164k 0 2632 2012/1/18
GitHub github San Francisco, CA Unknow 37.19k 0 490 2008/5/11
The Algorithms TheAlgorithms India Unknow 34.603k 0 48 2016/7/16
Hugging Face huggingface NYC + Paris Unknow 30.474k 0 210 2017/2/12
Epic Games EpicGames United States Unknow 29.573k 0 12 2014/2/7
freeCodeCamp.org freeCodeCamp Just here on Earth... for now Unknow 22.294k 0 222 2014/11/22
Meta facebook Menlo Park, California Unknow 22.216k 0 135 2009/4/2
Meta Research facebookresearch Menlo Park, California Unknow 21.562k 0 976 2016/1/28
Apple
11 Apple
apple
Cupertino, CA Unknow 21.5k 0 291 2015/1/21
Python python Unknow Unknow 19.973k 0 83 2012/3/11
ReVanced ReVanced Unknow Unknow 18.226k 0 32 2022/3/14
Flutter flutter Unknow Unknow 14.886k 0 33 2015/9/3
Vue vuejs All Over the World Unknow 14.735k 0 123 2013/12/7
Vercel vercel United States of America Unknow 14.3k 0 147 2015/10/5
tensorflow tensorflow Unknow Unknow 13.857k 0 109 2015/11/4
.NET Platform dotnet Unknow Unknow 13.673k 0 251 2014/10/10
GitHub Community community Unknow Unknow 13.661k 0 4 2021/11/5
Alibaba alibaba Hangzhou, China Unknow 12.991k 0 415 2012/7/12
X (fka Twitter) twitter Unknow Unknow 12.369k 0 100 2009/1/29
CS50 cs50 Cambridge, Massachusetts, USA Unknow 12.246k 0 129 2011/5/15
The Apache Software Foundation apache Unknow Unknow 12.238k 0 2615 2009/1/17
Android android Unknow Unknow 11.95k 0 125 2017/10/10
Node.js nodejs Unknow Unknow 11.109k 0 207 2014/11/25
Packt PacktPublishing Birmingham, UK Unknow 10.951k 0 8386 2015/2/12
Stability AI Stability-AI United Kingdom Unknow 10.909k 0 76 2022/3/4
Visual Studio Code Visual-Studio-Code Unknow Unknow 10.819k 0 1 2020/2/15
Bootstrap twbs San Francisco Unknow 10.256k 0 26 2012/11/29
Termux termux Unknow Unknow 10.228k 0 55 2014/7/8
Spring spring-projects United States of America Unknow 10.124k 0 82 2010/6/29
Google DeepMind google-deepmind Unknow Unknow 10.067k 0 243 2014/8/30
AWS Samples aws-samples Unknow Unknow 10.055k 0 5897 2014/9/26
The Rust Programming Language rust-lang Unknow Unknow 9.836k 0 215 2013/9/10
ethereum ethereum Unknow Unknow 9.589k 0 300 2013/12/24
Scroll scroll-tech Unknow Unknow 9.114k 0 71 2021/7/21
Flipper Devices flipperdevices United States of America Unknow 8.942k 0 77 2019/11/9
Microsoft Azure Azure Redmond, WA & the cloud ☁️ Unknow 8.765k 0 2221 2014/3/3
MDN Web Docs mdn Worldwide Unknow 8.725k 0 120 2014/5/13
OpenMMLab open-mmlab China Unknow 8.718k 0 48 2014/12/19
Google Cloud Platform GoogleCloudPlatform Unknow Unknow 8.618k 0 1278 2012/11/16
NVIDIA Corporation NVIDIA 2788 San Tomas Expressway, Santa Clara, CA, 95051 Unknow 8.554k 0 419 2012/5/10
Replicate replicate Unknow Unknow 8.518k 0 114 2020/1/28
Unity Technologies Unity-Technologies Copenhagen, Denmark Unknow 8.444k 0 753 2010/10/4
Google Research google-research Earth Unknow 8.3k 0 302 2018/10/3
Microsoft-Corporation Microsoft-corp Redmond, WA Unknow 8.193k 0 0 2018/3/7
Amazon Web Services aws Seattle, WA Unknow 8.183k 0 438 2012/8/28
Open Source Society University ossu Unknow Unknow 8.146k 0 10 2015/10/3
pytorch pytorch where the eigens are valued Unknow 8.136k 0 73 2016/8/13
Kubernetes kubernetes Unknow Unknow 8.073k 0 77 2015/8/3
Intel-Innersource intel-innersource Unknow Unknow 7.894k 0 0 2019/9/13
Home Assistant home-assistant Your home Unknow 7.871k 0 99 2015/8/18
Fuelet Wallet Fuelet Unknow Unknow 7.784k 0 6 2022/12/7
Tencent Tencent Shenzhen, China Unknow 7.533k 0 177 2016/4/14
THUDM THUDM FIT Building, Tsinghua University Unknow 7.286k 0 97 2019/3/15
Datawhale datawhalechina Unknow Unknow 7.268k 0 103 2018/12/21
JetBrains JetBrains Czech Republic Unknow 7.214k 0 683 2011/6/27
Go
58 Go
golang
Unknow Unknow 7.12k 0 59 2013/5/1
HashiCorp hashicorp San Francisco, CA Unknow 7.022k 0 1020 2011/5/1
Fireship fireship-io Unknow Unknow 6.995k 0 114 2018/12/31
Mozilla mozilla Mountain View, California Unknow 6.992k 0 2410 2009/9/26
Charm charmbracelet /dev/tty Unknow 6.969k 0 42 2019/11/4
Docker docker San Francisco, CA Unknow 6.927k 0 124 2013/9/10
Django django Internet Unknow 6.902k 0 23 2008/10/6
The Odin Project TheOdinProject Unknow Unknow 6.895k 0 21 2013/5/15
Free Ebook Foundation EbookFoundation virtual Unknow 6.864k 0 33 2015/9/4
Ecma TC39 tc39 The web Unknow 6.726k 0 276 2012/5/10
Swan Cloud filswan Unknow Unknow 6.72k 0 59 2021/5/14
Poimandres pmndrs https://opencollective.com/pmndrs Unknow 6.687k 0 74 2018/12/11
Zero To Mastery zero-to-mastery Unknow Unknow 6.476k 0 120 2018/1/12
Intel-Sandbox intel-sandbox Unknow Unknow 6.4k 0 0 2020/3/12
CodeCrafters codecrafters-io United States of America Unknow 6.322k 0 118 2019/12/15
ProjectDiscovery projectdiscovery United States of America Unknow 6.315k 0 105 2019/5/24
Tailwind Labs tailwindlabs Unknow Unknow 6.308k 0 27 2020/6/18
Taiko Labs taikoxyz Unknow Unknow 6.284k 0 55 2022/2/5
The Laravel Framework laravel Unknow Unknow 6.258k 0 90 2011/8/4
DAIR.AI dair-ai Planet Earth Unknow 6.232k 0 49 2017/7/23
Amazon Web Services - Labs awslabs Seattle, WA Unknow 6.175k 0 830 2013/1/17
Asahi Linux AsahiLinux Unknow Unknow 6.119k 0 28 2020/12/17
GitHub Desktop desktop Everywhere Unknow 6.082k 0 17 2015/7/3
Angular angular United States of America Unknow 6.002k 0 205 2009/10/13
Bytedance Inc. bytedance Singapore Unknow 5.991k 0 257 2013/4/15
Godot Engine godotengine Worldwide Unknow 5.956k 0 61 2014/1/4
Discord discord San Francisco, CA Unknow 5.942k 0 280 2012/7/12
Curso em Vídeo cursoemvideo Brazil Unknow 5.936k 0 4 2014/9/7
Netflix, Inc. Netflix Los Gatos, California Unknow 5.763k 0 227 2011/7/13
UpRock uprockcom Unknow Unknow 5.743k 0 4 2022/4/8
Valve Software ValveSoftware Unknow Unknow 5.68k 0 52 2012/12/19
⚡️ Lightning AI Lightning-AI United States of America Unknow 5.633k 0 22 2019/12/1
EddieHub EddieHubCommunity 0.0.0.0 Unknow 5.564k 0 28 2020/6/3
Fuel Labs FuelLabs Ethereum Unknow 5.394k 0 127 2019/9/30
Tsoding tsoding Unknow Unknow 5.375k 0 245 2016/4/21
Microsoft Docs MicrosoftDocs Redmond, WA Unknow 5.289k 0 1140 2016/9/27
OWASP
94 OWASP
OWASP
United States of America Unknow 5.285k 0 1161 2009/11/20
tea protocol teaxyz Unknow Unknow 5.283k 0 1 2021/11/19
Codewars codewars Unknow Unknow 5.266k 0 88 2013/9/5
Aptos Labs aptos-labs Unknow Unknow 5.224k 0 84 2022/2/16
shadowsocks shadowsocks Unknow Unknow 5.142k 0 67 2012/12/10
Bitwarden bitwarden Earth Unknow 5.077k 0 47 2015/11/23
Cloudflare cloudflare San Francisco, London, Austin, Lisbon, Singapore Unknow 5.069k 0 453 2010/6/25
PaddlePaddle PaddlePaddle Unknow Unknow 4.984k 0 93 2016/11/17
Microsoft Learning MicrosoftLearning Unknow Unknow 4.97k 0 547 2015/1/9
Catppuccin catppuccin Unknow Unknow 4.959k 0 278 2021/10/31
Base
104 Base
base-org
Unknow Unknow 4.907k 0 21 2022/7/1
Aleo
105 Aleo
AleoHQ
Unknow Unknow 4.858k 0 42 2019/11/8
Exercism exercism Unknow Unknow 4.802k 0 369 2013/10/6
Shopify Shopify The Internet Unknow 4.74k 0 1031 2008/4/21
DIO
108 DIO
digitalinnovationone
Unknow Unknow 4.736k 0 220 2017/3/6
Visual Studio Code for CS50 code50 United States of America Unknow 4.711k 0 0 2021/8/23
Obsidian.md obsidianmd Unknow Unknow 4.707k 0 10 2020/5/8
GitHub Skills skills Unknow Unknow 4.687k 0 24 2022/4/15
NVIDIA Research Projects NVlabs Unknow Unknow 4.683k 0 291 2012/11/1
Nextcloud nextcloud Worldwide Unknow 4.667k 0 302 2016/5/5
Academind academind Germany Unknow 4.651k 0 72 2017/5/19
GitHub Actions actions Unknow Unknow 4.646k 0 63 2018/10/10
Signal signalapp Everywhere and nowhere Unknow 4.645k 0 113 2011/3/31
Alura Cursos Online alura-cursos Unknow Unknow 4.623k 0 1399 2013/7/9
Intel-Restricted intel-restricted Unknow Unknow 4.501k 0 0 2020/9/16
NASA
119 NASA
nasa
United States of America Unknow 4.498k 0 508 2011/6/13
bluesky-social bluesky-social Unknow Unknow 4.415k 0 15 2021/11/18
Azure Samples Azure-Samples Redmond, WA Unknow 4.327k 0 2511 2012/6/13
TanStack TanStack Salt Lake City, Utah, USA Unknow 4.254k 0 13 2020/10/7
Uniswap Labs Uniswap Ethereum Unknow 4.242k 0 110 2018/2/3
React Community reactjs Everywhere Unknow 4.221k 0 70 2014/1/15
Blender blender Unknow Unknow 4.219k 0 14 2019/7/15
Bitcoin
126 Bitcoin
bitcoin
Unknow Unknow 4.198k 0 4 2010/12/18
CodePen codepen West Coast, East Coast and Sunshine Coast Unknow 4.198k 0 20 2012/3/16
Netlify netlify San Francisco Unknow 4.188k 0 320 2014/6/15
pandas
129 pandas
pandas-dev
Unknow Unknow 4.176k 0 13 2016/8/23
Front-end Brasil frontendbr Brazil Unknow 4.173k 0 15 2016/1/29
International Business Machines IBM Armonk, New York, U.S. Unknow 4.117k 0 3173 2012/2/21
Ultralytics ultralytics United States of America Unknow 4.11k 0 44 2017/4/1